86-536-2103219
Overview
Quick Details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Supply Ability
Supply Ability: 100 Ton/Tons per Day
Packaging & Delivery
Packaging Details 25KG/package
Port SHANDONG WEIFANG port
TEDTA disodium salt edta-2na
Product Description
Certification of Analysis
<td width="250" class=&quo
Product name | Disodium EDTA | CAS NO | 139-33-3 |
Items | Specifications | Testing results | Conclusion |
Appearance | Should be white or off-white crystalline powder;odorless | White crystalline powder;odorless | conform |
Solubility | Soluble in water;almost insoluble in methanol ,alcohol ,chloroform | Soluble in water;almost insoluble in methanol ,alcohol ,chloroform | conform |
Identification | (1)should comply with the standard | conform | conform |
(2)The infrared absorption spectrum should be consistent with the reference map | Consistent with the reference map | conform | |
(3)positive reaction of sodium salt | Positive reaction | conform | |
Inspection | |||
Collaterals test | The solution should be light blue and no red. | conform | conform |
Acidity | 4.0~5.0 | 4.4 | conform |
<span class="magic-13" style="box-sizing: content-box; margin: 0px; padding: 0px; border: 0px; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-height: 21px; font-family: Arial; vertica |